-30%






8.500 EGP Original price was: 8.500 EGP.5.950 EGPCurrent price is: 5.950 EGP.
cm | EU | UK | us men's | us Women's |
20.8 | 33.5 | 1.5 | 2 | 3.5 |
21.2 | 34.4 | 1.5 | 2.5 | 4 |
21.6 | 35 | 2 | 3 | 4.5 |
22 | 35.5 | 2.5 | 3.5 | 5 |
22.4 | 36 | 3 | 4 | 5.5 |
22.9 | 36.5 | 3.5 | 4.5 | 6 |
23.3 | 37.5 | 4 | 5 | 6.5 |
23.7 | 38 | 4.5 | 5.5 | 7 |
24.1 | 38.5 | 5 | 6 | 7.5 |
24.5 | 39 | 5.5 | 6.5 | 8 |
25 | 40 | 6 | 7 | 8.5 |
25.5 | 40.5 | 6.5 | 7.5 | 9 |
25.8 | 41 | 7 | 8 | 9.5 |
26.2 | 42 | 7.5 | 8.5 | 10 |
26.7 | 42.5 | 8 | 9 | 10.5 |
27.1 | 43 | 8.5 | 9.5 | 11 |
27.5 | 44 | 9 | 10 | 11.5 |
27.9 | 44.5 | 9.5 | 10.5 | 12 |
28.3 | 45 | 10 | 11 | 12.5 |
28.3 | 45.5 | 10.5 | 11.5 | 13 |
29.2 | 46 | 11 | 12 | 13.5 |
29.6 | 47 | 11.5 | 12.5 | 14 |
30 | 47.5 | 12 | 13 | 14.5 |
30.5 | 48 | 12.5 | 13.5 | 15 |
Payment Methods:
Cool and Comfortable
Lightweight, breathable fabric helps keep you cool during your toughest matches. A plush, padded collar and partial internal sleeve help reduce heel slip while you move.
Incredibly Responsive
The large Zoom Air unit in the forefoot is curved and articulated to bend in multiple directions, so it can respond to every step. A stiff but flexible plate adds stability.
Data-Driven Traction
We used data to create an exceptionally durable, minimal outsole that gives you grip without adding any extra weight.
No account yet?
Create an Account