-29%




6.800 EGP Original price was: 6.800 EGP.4.824 EGPCurrent price is: 4.824 EGP.
us | cm | EU | uk |
3.5 | 22.25 | 35.5 | 2.5 |
4 | 22.5 | 36 | 3 |
4.5 | 23 | 37 | 3.5 |
5 | 23.5 | 37.5 | 4 |
5.5 | 24 | 38 | 4.5 |
6 | 24.5 | 39 | 5 |
6.5 | 25 | 39.5 | 5.5 |
7 | 25.25 | 40 | 6 |
7.5 | 25.5 | 40.5 | 6.5 |
8 | 26 | 41.5 | 7 |
8.5 | 26.5 | 42 | 7.5 |
9 | 27 | 42.5 | 8 |
9.5 | 27.5 | 43.5 | 8.5 |
10 | 28 | 44 | 9 |
10.5 | 28.25 | 44.5 | 9.5 |
11 | 28.5 | 45 | 10 |
11.5 | 29 | 46 | 10.5 |
12 | 29.5 | 46.5 | 11 |
12.5 | 30 | 47 | 11.5 |
13 | 30.5 | 48 | 12 |
14 | 31 | 49 | 13 |
15 | 32 | 50.5 | 14 |
16 | 33 | 51.5 | 15 |
Payment Methods:
The SOLUTION SWIFT™ FF shoe is designed for all-court players covering the net and baseline. It features a flexible sole design that’s functional for multi-directional movements.
This shoe’s midsole is formed with FLYTEFOAM™ cushioning. It’s a lightweight and durable foam that increases shock absorption.
Meanwhile, the midfoot’s TWISTRUSS™ support unit helps you experience quick and confident cuts on court.
The shoe’s outsole mirrors the SOLUTION SPEED™ FF 2 shoe’s sole design. It’s formed with a vertical dash pattern to improve traction on the court.
Style #: 1041A298-003
No account yet?
Create an Account